Francesco Bagnaia wygrywa Grand Prix Kataru na torze w Lusail! Aktualny mistrz Świata szybko poradził sobię z Jorge Martinem i nie oddał prowadzenia aż do mety. Drugie miejsce zdobył Brad Binder, podium uzupełnił Jorge Martin.
Start wyścigu został anulowany z powodu problemów technicznych motocykla Aprilii Raula Fernandeza tuż przed startem. Na protest zawodników start został powtórzony, a długość wyścigu została skrócona do dwudziestu jeden okrążeń. Zawodnik Trackhouse na nowym motocyklu wystartował z końca stawki.
| Pos | Rider | Nat | Team |
| 1 | Francesco Bagnaia | ITA | Ducati Lenovo (GP24) |
| 2 | Brad Binder | RSA | Red Bull KTM (RC16) |
| 3 | Jorge Martin | SPA | Pramac Ducati (GP24) |
| 4 | Marc Marquez | SPA | Gresini Ducati (GP23) |
| 5 | Enea Bastianini | ITA | Ducati Lenovo (GP24) |
| 6 | Alex Marquez | SPA | Gresini Ducati (GP23) |
| 7 | Fabio Di Giannantonio | ITA | VR46 Ducati (GP23) |
| 8 | Aleix Espargaro | SPA | Aprilia Factory (RS-GP24) |
| 9 | Pedro Acosta | SPA | Red Bull GASGAS Tech3 (RC16) |
| 10 | Maverick Viñales | SPA | Aprilia Factory (RS-GP24) |
| 11 | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) |
| 12 | Johann Zarco | FRA | LCR Honda (RC213V) |
| 13 | Joan Mir | SPA | Repsol Honda (RC213V) |
| 14 | Marco Bezzecchi | ITA | VR46 Ducati (GP23) |
| 15 | Miguel Oliveira | POR | Trackhouse Aprilia (RS-GP24) |
| 16 | Alex Rins | SPA | Monster Yamaha (YZR-M1) |
| 17 | Augusto Fernandez | SPA | Red Bull GASGAS Tech3 (RC16) |
| 18 | Franco Morbidelli | ITA | Pramac Ducati (GP24) |
| 19 | Takaaki Nakagami | JPN | LCR Honda (RC213V) |
| 20 | Luca Marini | ITA | Repsol Honda (RC213V) |
| 21 | Jack Miller | AUS | Red Bull KTM (RC16) |
A.I Create & Sell Unlimited Audiobooks to 2.3 Million Users – https://ext-opp.com/ECCO
A.I Create & Sell Unlimited Audiobooks to 2.3 Million Users – https://ext-opp.com/ECCO